Distribution of population, sex ratio, density and decadal growth rate of population : 2011 | |||||||
State | India/State/
| Total population | Sex ratio | Density | Decadal | ||
Persons | Males | Females | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
INDIA | 1,210,193,422 | 623,724,248 | 586,469,174 | 940 | 382 | 17.64 | |
01 | Jammu & Kashmir | 12,548,926 | 6,665,561 | 5,883,365 | 883 | 124 | 23.71 |
02 | Himachal Pradesh | 6,856,509 | 3,473,892 | 3,382,617 | 974 | 123 | 12.81 |
03 | Punjab | 27,704,236 | 14,634,819 | 13,069,417 | 893 | 550 | 13.73 |
04 | Chandigarh # | 1,054,686 | 580,282 | 474,404 | 818 | 9,252 | 17.10 |
05 | Uttarakhand | 10,116,752 | 5,154,178 | 4,962,574 | 963 | 189 | 19.17 |
06 | Haryana | 25,353,081 | 13,505,130 | 11,847,951 | 877 | 573 | 19.90 |
07 | NCT of Delhi # | 16,753,235 | 8,976,410 | 7,776,825 | 866 | 11,297 | 20.96 |
08 | Rajasthan | 68,621,012 | 35,620,086 | 33,000,926 | 926 | 201 | 21.44 |
09 | Uttar Pradesh | 199,581,477 | 104,596,415 | 94,985,062 | 908 | 828 | 20.09 |
| |||||||
10 | Bihar | 103,804,637 | 54,185,347 | 49,619,290 | 916 | 1,102 | 25.07 |
11 | Sikkim | 607,688 | 321,661 | 286,027 | 889 | 86 | 12.36 |
12 | Arunachal Pradesh | 1,382,611 | 720,232 | 662,379 | 920 | 17 | 25.92 |
13 | Nagaland | 1,980,602 | 1,025,707 | 954,895 | 931 | 119 | -0.47 |
14 | Manipur | 2,721,756 | 1,369,764 | 1,351,992 | 987 | 122 | 18.65 |
15 | Mizoram | 1,091,014 | 552,339 | 538,675 | 975 | 52 | 22.78 |
16 | Tripura | 3,671,032 | 1,871,867 | 1,799,165 | 961 | 350 | 14.75 |
17 | Meghalaya | 2,964,007 | 1,492,668 | 1,471,339 | 986 | 132 | 27.82 |
18 | Assam | 31,169,272 | 15,954,927 | 15,214,345 | 954 | 397 | 16.93 |
19 | West Bengal | 91,347,736 | 46,927,389 | 44,420,347 | 947 | 1,029 | 13.93 |
20 | Jharkhand | 32,966,238 | 16,931,688 | 16,034,550 | 947 | 414 | 22.34 |
21 | Orissa | 41,947,358 | 21,201,678 | 20,745,680 | 978 | 269 | 13.97 |
22 | Chhattisgarh | 25,540,196 | 12,827,915 | 12,712,281 | 991 | 189 | 22.59 |
23 | Madhya Pradesh | 72,597,565 | 37,612,920 | 34,984,645 | 930 | 236 | 20.30 |
24 | Gujarat | 60,383,628 | 31,482,282 | 28,901,346 | 918 | 308 | 19.17 |
25 | Daman & Diu # | 242,911 | 150,100 | 92,811 | 618 | 2,169 | 53.54 |
26 | Dadra & Nagar Haveli # | 342,853 | 193,178 | 149,675 | 775 | 698 | 55.50 |
27 | Maharashtra | 112,372,972 | 58,361,397 | 54,011,575 | 925 | 365 | 15.99 |
28 | Andhra Pradesh | 84,665,533 | 42,509,881 | 42,155,652 | 992 | 308 | 11.10 |
29 | Karnataka | 61,130,704 | 31,057,742 | 30,072,962 | 968 | 319 | 15.67 |
30 | Goa | 1,457,723 | 740,711 | 717,012 | 968 | 394 | 8.17 |
31 | Lakshadweep # | 64,429 | 33,106 | 31,323 | 946 | 2,013 | 6.23 |
32 | Kerala | 33,387,677 | 16,021,290 | 17,366,387 | 1,084 | 859 | 4.86 |
33 | Tamil Nadu | 72,138,958 | 36,158,871 | 35,980,087 | 995 | 555 | 15.60 |
34 | Puducherry # | 1,244,464 | 610,485 | 633,979 | 1,038 | 2,598 | 27.72 |
35 | Andaman & Nicobar Islands # | 379,944 | 202,330 | 177,614 | 878 | 46 | 6.68 |
Wednesday, May 25, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment